system ID system name PRECISION RECALL F1 COVERAGE
1 ACDcat 0.82 0.68 0.74 0.8
2 PivotAlign-F 0.84 0.61 0.71 0.7
3 PivotAlign-P 0.86 0.32 0.46 0.37
4 PivotAlign-R 0.74 0.72 0.73 0.82
5 TUANMUSEca 0.86 0.02 0.04 0.02
6 TUANMUSEes 0.86 0.02 0.04 0.02
7 TUANWEcb 0.88 0.6 0.71 0.74
8 TUANWEsg 0.88 0.59 0.71 0.74
9 ULD_MUSE 0.3 0.37 0.33 0.47
10 ULD_graphSVR 0.8 0.64 0.71 0.76
11 ULD_mbert - - - -
12 ULD_oneta2 0.72 0.06 0.12 0.08
13 ULD_onetaSVR 0.83 0.15 0.26 0.18
14 ULD_vecmap - - - -
15 baseline-Word2Vec 0.77 0.17 0.28 0.23
16 baseline-OTIC 0.82 0.15 0.26 0.2