system ID system name PRECISION RECALL F1 COVERAGE
1 ACDcat 0.78 0.44 0.56 0.76
2 PivotAlign-F 0.83 0.41 0.55 0.68
3 PivotAlign-P 0.87 0.22 0.35 0.38
4 PivotAlign-R 0.76 0.47 0.58 0.75
5 TUANMUSEca - - - -
6 TUANMUSEes 0.92 0.03 0.05 0.05
7 TUANWEcb 0.85 0.38 0.52 0.77
8 TUANWEsg 0.86 0.37 0.52 0.76
9 ULD_MUSE 0.32 0.27 0.29 0.50
10 ULD_graphSVR 0.72 0.39 0.50 0.67
11 ULD_mbert - - - -
12 ULD_oneta2 0.64 0.08 0.13 0.14
13 ULD_onetaSVR 0.77 0.07 0.13 0.13
14 ULD_vecmap - - - -
15 baseline-Word2Vec 0.75 0.15 0.25 0.29
16 baseline-OTIC 0.78 0.14 0.23 0.26