system ID system name PRECISION RECALL F1 COVERAGE
1 ACDcat 0.79 0.57 0.66 0.74
2 PivotAlign-F 0.83 0.53 0.64 0.65
3 PivotAlign-P 0.87 0.29 0.43 0.36
4 PivotAlign-R 0.73 0.6 0.66 0.76
5 TUANMUSEca 0.86 0.02 0.04 0.03
6 TUANMUSEes 0.86 0.02 0.04 0.03
7 TUANWEcb 0.82 0.57 0.67 0.8
8 TUANWEsg 0.82 0.57 0.67 0.79
9 ULD_MUSE 0.28 0.5 0.36 0.73
10 ULD_graphSVR 0.77 0.53 0.63 0.68
11 ULD_mbert - - - -
12 ULD_oneta2 0.76 0.05 0.1 0.07
13 ULD_onetaSVR 0.84 0.13 0.22 0.16
14 ULD_vecmap - - - -
15 baseline-Word2Vec 0.62 0.18 0.28 0.32
16 baseline-OTIC 0.8 0.13 0.22 0.18