system ID system name PRECISION RECALL F1 COVERAGE
1 ACDcat 0.75 0.45 0.56 0.71
2 PivotAlign-F 0.79 0.48 0.60 0.69
3 PivotAlign-P 0.84 0.26 0.40 0.38
4 PivotAlign-R 0.71 0.52 0.60 0.76
5 TUANMUSEca 0.81 0.27 0.41 0.48
6 TUANMUSEes 0.83 0.02 0.04 0.04
7 TUANWEcb 0.74 0.46 0.56 0.80
8 TUANWEsg 0.74 0.46 0.56 0.80
9 ULD_MUSE 0.29 0.45 0.35 0.76
10 ULD_graphSVR 0.68 0.41 0.51 0.64
11 ULD_mbert - - - -
12 ULD_oneta2 0.62 0.08 0.15 0.13
13 ULD_onetaSVR 0.74 0.07 0.13 0.11
14 ULD_vecmap - - - -
15 baseline-Word2Vec 0.58 0.23 0.33 0.49
16 baseline-OTIC 0.77 0.17 0.28 0.30